Visitors

Today277
Yesterday289
This week1110
This month7874
Total645823

Visitor Info

Who's Online
2
Online

Thursday, 28 March 2024 13:13
Moose Hunting
Bishop's Store is the Game Check Station in Jackman. We have ample parking for those wishing to view moose coming in for tagging.



Deer Hunting

There were many Deer tagged here this year; a total of 124 to date with 21 of them being over 200 Pounds.
We saw more heavy deer this year than in recent years. Many that we tagged were over 170lbs.


Bear Hunting



MOOSE SEASON TO DATE 2011
Date Name City/State #Points Weight Spread
9/26/11  Richard Sawyer  Kingston, MA  14 934 45.25
9/27/11 Grant Edinger Meeker, CO 19 901 50
9/27/11 Timothy Kempfe Trinity, TX 18 805 48.25
9/28/11 Leslie Talpey Jackman, ME 6 727 35
9/29/11 Thomas Cochran New Castle, DE 14   40.5
9/30/11 Kim Achey Moose River, ME 16 861 51.5
10/10/11 Mary Nickerson Phippsburg, Me 6 525 27
10/10/11 Dennis Watson Richmond, ME 9 640 35
10/10/11 David Smith Litchfield, ME 15 654 42
10/10/11 Mark Moore Jackman, ME COW    
10/10/11 Jeremy Begin Jackman, ME 7 581 31
10/10/11 Robert JOhnson South Gardiner, ME 11 668 35
10/10/11 Zachary Heath Casco, ME 12 760 49
10/10/11 Wendelin Frantz Bloomsburg, PA 4 515 23
10/10/11 Richard Bois Falmouth, ME 9 563 30
10/10/11 Donald Marden Oakland, ME 14 718 40.5
10/10/11 Eric Shuman Windham, ME 14 748 39
10/10/11 Peter Lovell Augusta, ME 10 593 34
10/10/11 Joseph Saracina N. Berwick, ME 7 733 28
10/10/11 Daniel Butler St. Albans, ME 7 660 37
10/10/11 Richard Kassouf Gobbonglade, PA 7 608 32
10/10/11 John Zuk Sanford, ME 18 868 50.5
10/10/11 Chad Robertson Scarborough, ME 9 593 31
10/10/11 Jeremy Frigon Moose River, ME 8   36.5
10/11/11 Rock Grenier  Mechanic Falls, ME  558  32 
 10/11/11 Tyson Potvin   Poland, ME 12   686 34 
 10/11/11  Scott Sharpe  Wells, ME  9  572  34
 10/11/11  Joshua Trask  Burnham, ME  9  695  33
 10/11/11  Rodney Parlin  Fairfield, ME  10  642  34
 10/11/11  Kori Coro  Jackman, ME  12  837  50
 10/11/11  Marcia Leask  Dresden, ME  12  652  44
 10/11/11  James Greene  Westbrook, ME  6  681  39
 10/11/11  James Baillargeon  Lewiston, ME  6  671  32
 10/11/11  Shane Sagers  Augusta, ME  6  634  37
 10/11/11  Richard Fairchild Jr.  Pittston, ME  12  734  42
 10/11/11  James Babiarz  Jackman, ME      
 10/11/11  Alex Arsenault  Thomaston, ME  COW  594  
 10/11/11  Jennifer Soper  Beaver Cove, ME  10  645  36
 10/11/11  Leonard Masse  Leeds, ME  9 573   29
 10/11/11  Bryan Robert Harpswell, ME   8    29
 10/12/11  Wesley Newman  North Haven, ME  11  800  47.75
 10/12/11  Michael Konopka  Bristol, CT  4  429  21
10/12/11  Joseph Moeller  Bowdoinham, ME  5  447  22
 10/12/11  Dennis Kendall  St. Francis, ME  9  567  24
 10/12/11  Benjamin Humphrey  Pownell, ME  12  618  30.25
 10/12/11  Leon Duval  Bath, ME  8  702  39
 10/12/11  Duane Cote  Cornish, ME  6  508  27
 10/12/11  Brady Thombs  West Baldwin, ME  16  758  48
 10/12/11  Robert Fortin  South Berwick, ME  15  831  46
 10/12/11  Paul Williams  Southwest Harbor, ME  8  603  36
 10/12/11  Roland Tourtelotte  Wilton, ME  12  783  45
 10/12/11  Tyson Rutledge Morrisville, NC   12 856 45.5 
 10/13/11 Ronnie Dionne   Lewiston, ME  478 25.5 
10/13/11   Dylan Gregoire  Jackman, ME  9  606  36.5
 10/13/11  Alan Farrington  Jay, ME  8  767  31
 10/13/11  Jeff Paquette  Freedom, ME  9  622  32
 10/13/11  Cyros Morgan  Berwick, ME  6  573  30
 10/13/11  Travis Coosins  Clinton, ME  15  745  44.75
 10/13/11  John Beadoin  Industry, ME  14  708  41.75
 10/13/11  Gary Waddell  Readfield, ME  7  612  25.5
 10/13/11  Bruce Yannell  Winthrop, ME  16  761  47
 10/13/11  David Dersch  Mullica Hill, NJ  9  609  33
10/13/11 Mathew Sharpe Harpswell, ME 11 716 42
10/13/11 Kathleen Gooding Bridgeton, ME 21 849 55
10/13/11 Charles Billington Jackman, ME 5 593 28.5
10/13/11 Darrell Tudela Winslow, ME 13 725 42.25
 10/14/11 Michael Roy   Pittsfield, ME 14   808 45.25 
10/14/11   Daniel Boivin  Lebanon, ME  6    33
 10/14/11  Tia Achey  Newport, ME  13  610  36.5
 10/14/11  Eric Lane  Arundel, ME  6  595  29.5
 10/14/11  Danner Curtis  Blue Hill, ME  9  698  34.25
 10/14/11  Brian Boivin  Waterboro, ME  6    25
 10/14/11  William Ashe Surry, ME   7 639   33.5
 10/15/11 John Green   Lyman, ME  431 18.25 
 10/15/11  Raymond Symer  Nantucket, MA  11  715  36
10/15/11 Shawn DeLorey N. Berwick, ME 4 485 23
10/15/11 James Potteiger Freeport, ME 17 686 47
 11/9/14 Parker Scott Woodbury Harpswell, ME    561   
 11/9/14  Ryan Curtis Plymouth, ME     250  
 11/10/14  Gene Conley  Charlotte, MI      
11/10/14 Gregory York Wilton, ME      
11/10/14 Kyle Jackson Fairfield, ME    588  
11/10/14 Nathan Jewett Oneco, CT    552  
11/10/14 Christine Gallant Anson, ME    525  
11/10/14 Trever Hooper Gouldsboro, ME    677  
11/11/11 Ransford Bubar Oraneville, ME    544  
11/11/11 Brett Stanhope Sidney, ME    557  
11/11/11 Joseph Flint Sebec, ME    533  
11/11/11 Clayton Reed Harpswell, ME      
11/12/11 Dale Wright E. Machias, ME      
11/12/11 Matthew Knight Rome, ME    652  
11/12/11 Richard Miles Tremont, ME      
11/12/11 Duane Biossoneault Saco, ME    576  
11/12/11 Marcel Gailloux Biddeford, ME      
11/12/11 Neil Katz Caratunk, ME