Visitors

Today60
Yesterday447
This week1340
This month8104
Total646053

Visitor Info

Who's Online
2
Online

Friday, 29 March 2024 03:07
Moose Hunting
Bishop's Store is the Game Check Station in Jackman. We have ample parking for those wishing to view moose coming in for tagging.



Deer Hunting

There were many Deer tagged here this year; a total of 124 to date with 21 of them being over 200 Pounds.
We saw more heavy deer this year than in recent years. Many that we tagged were over 170lbs.


Bear Hunting



BEAR SEASON TO DATE 1998
Number Date Name Weight Dressed or Live
1 8-31-98 Gary Stetson  236 L
2 8-31-98  Michael Mulhall  110 
8-31-98  Denis Theriault  230 
8-31-98  Marc Grenier  200  L
8-31-98  David Ellis  150 
8-31-98  Tomas Jordan  200 
8-31-98  Donald Hestor  270 
8-31-98  Led Herrmann  190 
 9-01-98 Paul Reese  160  L
10  9-01-98  Lisa Price  190 
11  9-01-98  Harry Fawkes  135 
12  9-02-98  Scott Rinidfleisch  262
13  9-02-98   William Excell 138
14 9-03-98 Bryan Sylvester 138 D
15 9-03-98 Mark Walston Sr. 248 L
16 9-04-98 Michael Small 220 L
17 9-04-98 James Graziano 155 L
18 9-04-98 Randy Gray 210 L
19 9-04-98 Terrance Mazur 330 L
20 9-04-98 Stephen Gegg 220 L
21 9-06-98 Roy Baldwin 00 L
22 9-06-98 Bill Tufts 122 L
23 9-06-98 Thaddeus Zachowski 177 L
24 9-07-98 William Bolton 270 D
25  9-07-98 Al Colwell 80 
26 9-09-98  Michael Ziemba 145 
27 9-10-98  Neil Labranche 150 
28 9-10-98 Eric Keto 115 L
29 9-10-98 Albert Pease 125 L
30 9-11-98 Michael McKeuwn 233 L
31 9-11-98 Frank Terzigni 188 L
32 9-11-98 Timothy Johnson 213 L
33 9-12-98 W. Piorkowski 150 L
34 9-14-98 Corey Johnson 100 L
35 9-14-98 John Burns 225 L
36 9-15-98 Richard Ryder 112 D
37 9-15-98 Holly Hamilton 148 D
38 9-15-98 Libby Nilsen 162 D
39 9-15-98 Timothy Nilsen 192 D
40 9-15-98 Robert Watson 210 L
41 9-16-98 John Maddin 190 L
42 9-16-98 Francis Bolton 150 D
43 9-17-98 Carl Littlefield 170 L
44 9-18-98 Fernand Gregoire MOOSE - 15 PTS 53.5 LBS 980 MOOSE L
45 9-20-98 Fred Haigis 445 D
46 9-20-98 Michael Childers - -
47 9-25-98 Richard Lafayette 154 D
48 9-26-98 Steve Gilboe 265 D
49 9-26-98 E. Clifford 170 D
50 9-29-98 Earnest Barnett 210 L
51 9-29-08 James Radford 178 L
52 10-01-98 Thomas Buck - -
53 11-02-98 Tony Porter 123 L
54 11-07-98 Lawrence Gregoire - -
55 11-08-98 Edward Glassier - -
56 11-09-98 Greg Holbrook 205 D
57 11-11-98 Arthur Hamlin 160 L
58 11-09-98 Stephen Harrness 102 D
59 11-18-98 Lyle Richards 158 L
60 11-27-98 Daniel Flint - -
61